Sports Home | Hall Grove School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U13A | ![]() ![]() | 4-2 | Cranmore School | Away ![]() | Details | ![]() | |
14:30 | Boys-U13C | ![]() ![]() | 2-3 | Cranmore School | Away ![]() | Details | ![]() | |
15:00 | Boys-U11A | ![]() ![]() | 6-1 | Hoe Bridge School | Away ![]() | Details | ![]() | |
15:30 | Boys-U11B | ![]() ![]() | 3-1 | Hoe Bridge School | Away ![]() | Details | ![]() | |
14:40 | Boys-U10A | ![]() ![]() | 0-1 | Hoe Bridge School | Home ![]() | Details | ![]() | |
14:40 | Boys-U10B | ![]() ![]() | 1-5 | Hoe Bridge School | Home ![]() | Details | ![]() | |
14:00 | Boys-U10C | ![]() ![]() | 2-2 | Hoe Bridge School | Home ![]() | Details | ![]() | |
14:00 | Boys-U10D | ![]() ![]() | 0-1 | Hoe Bridge School | Home ![]() | Details | ![]() | |
15:15 | Boys-U10E | ![]() ![]() | 1-0 | Hoe Bridge School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:10 | Girls U13A | ![]() ![]() | v | Eagle House | Home ![]() | Details | ![]() | |
14:30 | Girls | ![]() ![]() | v | Eagle House | Home ![]() | Details | ![]() | |
14:30 | U12A | ![]() | v | Eagle House | Away ![]() | Details | ![]() | |
12:30 | U11A Girls | ![]() ![]() | v | Surrey Schools U11 Netball Tournament | Neutral ![]() | Details | ![]() | |
14:30 | U11B | ![]() ![]() | v | Eagle House | Away ![]() | Details | ![]() | |
14:30 | Girls U11C | ![]() ![]() | v | Eagle House | Away ![]() | Details | ![]() | |
14:30 | Girls U10A | ![]() ![]() | v | Eagle House | Away ![]() | Details | ![]() | |
14:30 | Girls U10B | ![]() ![]() | v | Eagle House | Away ![]() | Details | ![]() |
There are no other events taking place today.